Bohra Industries Ltd.
GSTIN:08AACCB3135C1Z9
Makes Fertilizers for Agriculture
Statement of Profits and Loss

The following table sets forth, for the fiscal years indicated, certain items derived from our Company‘s audited restated financial statements, in each case stated in absolute terms and as a percentage of total sales and/or total revenue:

Amount (Rs. In Lakhs)

Particulars For period
endedSeptember 30, 2016
For the Year Ended March 31,
2016 2015 2014
INCOME        
Revenue from operations/ Operating income 5,013.37 11,261.59 9,611.77 9,028.97
As a % of Total Revenue 99.99% 99.66% 99.79% 99.81%
Other income 0.54 38.11 20.60 17.29
As a % of Total Revenue 0.01% 0.34% 0.21% 0.19%
Total Revenue (A) 5,013.91 11,299.70 9,632.37 9046.26
EXPENDITURE        
Cost of materials consumed 3,483.99 6,948.46 5,230.32 4,134.87
As a % of Total Revenue 69.49% 61.49% 54.30% 45.71%
Purchase of stock in trade - - - -
As a % of Total Revenue - - - -
Changes in inventories of finished goods, traded goods and WIP (541.13) 212.54 (96.81) 248.56
As a % of Total Revenue (10.79)% 1.88% (1.01)% 2.75%
Employee benefit expenses 104.94 229.88 236.80 209.64
As a % of Total Revenue 2.09% 2.03% 2.46% 2.32%
Finance costs 411.27 774.60 780.23 759.36
As a % of Total Revenue 8.20% 6.86% 8.10% 8.39%
Depreciation and amortization expense 53.23 105.79 94.70 82.06
As a % of Total Revenue 1.06% 0.94% 0.98% 0.91%
Other expenses 1,109.52 2,444.05 2,874.08 2,916.72
As a % of Total Revenue 22.13% 21.63% 29.84% 32.24%
Total Expenses (B) 4621.82 10715.32 9119.32 8351.21
As a % of Total Revenue 92.18% 94.83% 94.67% 92.32%
Profit before exceptional, extraordinary  items and tax 392.09 584.38 513.05 695.05
As a % of Total Revenue 7.82% 5.17% 5.33% 7.68%
Exceptional items 0.00 0.00 0.00 0.00
Profit before extraordinary items and tax 392.09 584.38 513.05 695.05
As a % of Total Revenue 7.82% 5.17% 5.33% 7.68%
Extraordinary items 0.00 0.00 0.00 0.00
Profit before tax 392.09 584.38 513.05 695.05
PBT Margin 7.82% 5.17% 5.33% 7.68%
Tax expense :        
(i) Current tax 139.98 211.72 102.65 236.23
(ii) Deferred tax 10.37 16.54 21.88 10.14
(iii) MAT Credit - 62.01 - 68.01
Total Tax Expense 150.35 291.10 124.13 315.76
Profit for the year/ period 262.48 451.21 432.28 536.97
PAT Margin 5.23% 3.99% 4.49% 5.94%